Commercial summary
Pricing
Monthly rates for every workspace, and hourly, half-day and full-day rates for every bookable room. All rates exclude applicable taxes.
Indicative rates shown for planning purposes. Final rates are confirmed in writing with your proposal.
Workspace memberships
Monthly rates
Billed monthly in advance. The deposit is refundable at the end of term.
| Workspace | Capacity | Minimum term | Deposit | Meeting hours | Monthly rate | Book |
|---|---|---|---|---|---|---|
| Co-working SeatBasement | 1 person | 1 month | 1 month | 2 a month | Rs 25,000per month | Choose |
| Dedicated DeskBasement | 1 person per desk | 3 months | 1 month | 4 a month | Rs 35,000per month | Choose |
| Premium Dedicated DeskBasement | 1 person per desk | 3 months | 1 month | 6 a month | Rs 45,000per month | Choose |
| Premium Cubicle DeskMezzanine | 1 person per cubicle | 3 months | 1 month | 8 a month | Rs 55,000per month | Choose |
| Executive Private OfficeMezzanine | 4 – 5 people | 6 months | 2 months | 12 a month | Rs 150,000per month | Choose |
| Premium Executive Private OfficeMezzanine | 6 – 7 people | 6 months | 2 months | 20 a month | Rs 220,000per month | Choose |
| Team WorkspaceMezzanine | 6 – 13 people | Fitted to your brief | By proposal | Request | ||
Included with every membership
- Building access during opening hours
- Premium Wi-Fi and fibre connectivity
- Reception and security
- Use of the members' lounge
- Member rates at the café and restaurant
- Mail and courier handling
Rooms
Hourly and daily rates
Anyone can book. No membership required. Members pay the member rate and spend their complimentary hours first.
| Space | Capacity | Per hour | Half day · 4 hours | Full day · 8 hours | Book | |||
|---|---|---|---|---|---|---|---|---|
| Guest | Member | Guest | Member | Guest | Member | |||
| Dedicated DeskBasement | 1 person per desk | - | - | - | - | Rs 6,000 | Rs 4,000 | Book |
| Premium Dedicated DeskBasement | 1 person per desk | - | - | - | - | Rs 8,000 | Rs 5,500 | Book |
| Premium Cubicle DeskMezzanine | 1 person per cubicle | - | - | - | - | Rs 9,000 | Rs 6,000 | Book |
| Focus PodBasement | 1 – 2 people | Rs 1,500 | Rs 1,000 | Rs 5,000 | Rs 3,500 | Rs 9,000 | Rs 6,000 | Book |
| Focus LoungeBasement | Up to 4 people | Rs 3,000 | Rs 2,000 | Rs 10,000 | Rs 7,000 | Rs 18,000 | Rs 12,000 | Book |
| Meeting RoomGround floor | Seats 4 – 6 | Rs 4,500 | Rs 3,000 | Rs 16,000 | Rs 11,000 | Rs 28,000 | Rs 19,000 | Book |
| Conference RoomGround floor | Seats 10 | Rs 7,500 | Rs 5,000 | Rs 26,000 | Rs 17,500 | Rs 45,000 | Rs 30,000 | Book |
| Executive LoungeGround floor | Seats 5 | Rs 5,500 | Rs 3,500 | Rs 19,000 | Rs 12,500 | Rs 33,000 | Rs 22,000 | Book |
| Rooftop TerraceRooftop | Standing 120 · Seated 60 | Rs 35,000 | Rs 28,000 | Rs 120,000 | Rs 96,000 | Rs 200,000 | Rs 160,000 | Book |
Rates in PKR, excluding applicable taxes. Half day is 4 hours, full day is 8 hours.
Indicative rates shown for planning purposes. Final rates are confirmed in writing with your proposal.
Good to know
How billing works
- Billed monthly in advance
- Memberships are invoiced at the start of each month. Your rate is fixed for the agreed term.
- Taxes are additional
- All rates shown exclude applicable taxes, which appear on your invoice.
- Deposits are refundable
- Returned at the end of term, less any outstanding charges or damage.
- Complimentary hours reset monthly
- Unused meeting-room hours do not carry over. Additional hours are charged at member rates.
- Cancellation
- Room bookings cancel free up to the notice period shown when you book. Inside it, they are charged in full.
- Pay how you like
- Card, JazzCash, EasyPaisa, bank transfer, or at reception for bookings made in advance.
Ready to take a space?
Book online in a minute, come and see it first, or send us your requirement for a tailored proposal.